How companies repurchase shares:
Open Market | Accelerated (ASR) | Tender Offer | |
---|---|---|---|
Description | Traditional and flexible approach, allowing for repurchases of shares in the secondary market at the prevailing market price at the time and amount of the issuer’s choosing | A derivative strategy allowing issuer to retire a large block of stock at inception realizing an EPS benefit upfront, while repurchasing shares at a discount to VWAP | A balance-sheet transformational approach for repurchases typically ~10% or more of shares outstanding made at a premium to the prevailing market price |
Flexibility | Ability to be opportunistic, adjusting repurchases based on market conditions and other corporate initiatives | Committed share repurchase strategy that cannot be “turned off” | Committed share repurchase strategy that cannot be “turned off”; success of tender not guaranteed |
Cost | Commission per share | No commission; shares repurchased at a discount to VWAP | Premium to market price; Dealer manager fees and legal fees |
Purchase Price | Prevailing market price execution | Discount to average VWAP; price risk over the repurchase period | ~10 to 15% premium to prevailing market price |
Market Impact | Volume limited to 25% of prior 4 full weeks ADTV; repurchases 10-15% of ADTV have limited market impact | If disclosed, can see a “pop” in the stock price to compensate for the immediate EPS benefit to be realized | Major market impact with stock typically trading up to the tender premium |
Legal | Board approved share repurchase authorization; 10b-18 or 10b5-1 repurchase agreement | Board approved share repurchase authorization; 8K if ASR is of material size; ASR agreement | Board approved share repurchase authorization, Schedule TO; Dealer Manager agreement |
Disclaimer
The Information presented is for information purposes only and may not be communicated, reproduced, or distributed without Guzman & Company’s (“Guzman”) express authorization. This communication has been prepared by sales, trading, or other non-research personnel of Guzman. The information presented has been compiled from publicly available information and sources that Guzman believes to be reliable, but Guzman does not represent or warrant that the information is accurate or complete and undertake no obligation to update the information presented. This is not a Research Report and the information presented is insufficient to form an investment opinion. Guzman makes no express warranties with respect to any information included in this communication, and expressly disclaims all warranties of merchantability or fitness for a particular purpose or use. Without limiting any of the foregoing and to the extent permitted by law, Guzman accepts no liability whatsoever for any consequential losses arising from the use or reliance on the information contained herein. Guzman & Company is a registered broker dealer in Coral Gables, FL, Member FINRA, SIPC.